
Add to Cart
Nut Type | Type | Accuracy Grade | Shaft Dia. | Lead | Screw Shaft | Nut | ||
[ M ]Material | [ H ]Hardness | [ M ]Material | [ H ]Hardness | |||||
Standard Nut | BSX | C3 | 10 | 2 | * 4150 Alloy Steel | * Induction Hardened | JIS SCM420 | Carburized |
BSS | C5 | 2, 4, 10 | 58~62HRC | 58~62HRC | ||||
BSSE | C7 | 2, 4 |
Specifications | ||
Part Number | - | L |
BSX1002 | - | 200 |
BSS1004L | - | 320 |
BSSE1004G | - | 150 |
(L Type Greased) | ||
(G Type Greased) |
Nut Type | Accuracy Grade | Part Number | 1mm Increment | Y | A | B | Z | W | Ball Dia. | Ball Center Dia. | Screw Root Dia. | Number of Circuits | Basic Load Rating | Axial Play | Preload Torque N·cm | Twisting Direction | |||
Type | Screw Shaft O.D. | Lead | L | C (Dynamic) kN | Co (Static) kN | ||||||||||||||
Standard | C3 | BSX | 10 | 2 | 100~310 | L-57 | 30 | 25 | 10 | 11.5 | 1.5875 | 10.3 | -8.6 | 2.5 turns, 1 row | 1.41 | 1.65 | 0 (Preloaded) | 0.3~2.5 | Right |
Nut | C5 | BSS | 100~315 | 27 | 22 | 8 | 10 | 2.25 | 3.3 | 0.005 or Less | 0.5 or Less | ||||||||
C7 | BSSE | 0.030 or Less | - | ||||||||||||||||
C5 | BSS | 4 | 150~380 | L-70 | - | - | - | - | 2.3812 | 10.6 | -8.1 | 3.35 | 5.9 | 0.005 or Less | 1.0 or Less | ||||
C7 | BSSE | 0.030 or Less | - | Right | |||||||||||||||
C5 | BSS | 10 | 150~450 | L-73 | 1.5 turns, 1 row | 2.2 | 3.5 | 0.005 or Less | 1.0 or Less | ||||||||||
kgf=Nx0.101972 |